On May 31, 2019 the C-NLOPB made a determination extending the temporal scope to the end of 2019. The project has triggered environmental assessment under the Accord Acts and the C-NLOPB will publish a report on its determination at the conclusion of the assessment. The following is a list of documents available on the public registry for the project.
| Date | Record | Author |
|---|---|---|
| MAY 31, 2019 | GXT | |
| MAY 28, 2019 | GXT | |
| MAY 25, 2019 | FFAW-Unifor | |
| MAY 22, 2019 | DFO | |
| MAY 17, 2019 |
| C-NLOPB |
| MAY 17, 2019 |
| C-NLOPB |
| MAY 16, 2019 | GXT | |
| MAY 16, 2019 | GXT | |
| MAY 15, 2019 |
| C-NLOPB |
| MAY 15, 2019 | C-NLOPB | |
| MAY 14, 2019 | FFAW-Unifor | |
| MAY 8, 2019 | ECCC | |
| MAY 8, 2019 | DFO | |
| MAY 2, 2019 | NRCan | |
| APR 25, 2019 | C-NLOPB | |
| APR 25, 2019 | C-NLOPB | |
| APR 23, 2019 | GXT | |
| APR 17, 2019 | GXT | |
| JUL 5, 2018 | C-NLOPB | |
| JUN 15, 2018 | FFAW-Unifor | |
| JUN 1, 2018 | DFO | |
| MAY 28, 2018 | ECCC | |
| MAY 25, 2018 | C-NLOPB | |
| MAY 25, 2018 | C-NLOPB | |
| MAY 22, 2018 |
| C-NLOPB |
| MAY 22, 2018 |
| C-NLOPB |
| MAY 16, 2018 | GXT | |
| MAY 16, 2018 | GXT | |
| MAY 14, 2018 | GXT | |
| MAY 14, 2018 | GXT | |
| JAN 4, 2017 | C-NLOPB | |
| MAY 2, 2016 | DFO | |
| APR 25, 2016 | FFAW-Unifor | |
| APR 25, 2016 |
| C-NLOPB |
| APR 25, 2016 |
| C-NLOPB |
| APR 19, 2016 | GXT | |
| APR 19, 2016 | GXT | |
| MAR 30, 2016 |
| C-NLOPB |
| MAR 30, 2016 | C-NLOPB | |
| MAR 21, 2016 | DND | |
| MAR 21, 2016 | FFAW | |
| MAR 18, 2016 | DFO | |
| MAR 11, 2016 |
| C-NLOPB |
| MAR 11, 2016 |
| C-NLOPB |
| MAR 3, 2016 | GXT | |
| MAR 3, 2016 | GXT | |
| JAN 29, 2016 |
| C-NLOPB |
| JAN 29, 2016 | C-NLOPB | |
| JAN 21, 2016 | FFAW | |
| JAN 14, 2016 | DND | |
| JAN 14, 2016 | DFO | |
| JAN 7, 2016 | EC | |
| DEC 15, 2015 | C-NLOPB | |
| DEC 15, 2015 | C-NLOPB | |
| DEC 9, 2015 | GXT | |
| DEC 9, 2015 | GXT | |
| DEC 9, 2015 | GXT | |
| DEC 9, 2015 | GXT | |
| DEC 9, 2015 | GXT | |
| OCT 15, 2014 | C-NLOPB | |
| OCT 15, 2014 | C-NLOPB | |
| July-20, 2014 | GXT | |
| July-14, 2014 | EC | |
| July-10, 2014 | FFAW | |
| July-7, 2014 | C-NLOPB | |
| July-7, 2014 | C-NLOPB | |
| July-7, 2014 | GXT | |
| July-4, 2014 | Electronic transmittal of Consolidated Comments on EA Addendum | C-NLOPB |
| July-4, 2014 | C-NLOPB | |
| July-3, 2014 | FFAW | |
| June-25, 2014 | DFO | |
| June-24, 2014 | CNSOPB | |
| June-24, 2014 | EC | |
| June-23, 2014 | DND | |
| June-13, 2014 | C-NLOPB | |
| June-13, 2014 | C-NLOPB | |
| June-12, 2014 | GXT | |
| MAY 28, 2014 | C-NLOPB | |
| MAY 28, 2014 | C-NLOPB | |
| MAY 27, 2014 | FFAW | |
| MAY 21, 2014 | DFO | |
| MAY 14, 2014 | CNSOPB | |
| MAY 1, 2014 | NL DNR | |
| APR 24, 2014 | EC | |
| APR 24, 2014 | DND | |
| Mar-18, 2014 | C-NLOPB | |
| Mar-18, 2014 | C-NLOPB | |
| Mar-17, 2014 |
| GXT |
| Mar-17, 2014 | Submission of EA Report | GXT |
| JAN 28, 2014 | C-NLOPB | |
| JAN 28, 2014 | C-NLOPB | |
| JAN 28, 2014 | C-NLOPB | |
| JAN 27, 2014 | DND | |
| JAN 17, 2014 | Response to Request for Comments on Project | EC |
| JAN 10, 2014 | FFAW | |
| JAN 10, 2014 | DFO | |
| JAN 7, 2014 | TC | |
| JAN 6, 2014 | HC | |
| DEC 31, 2013 | NL DFA | |
| DEC 23, 2013 | NL DEOC | |
| DEC 20, 2013 | Electronic Transmittal of Project Notification to One Ocean and FFAW | C-NLOPB |
| DEC 20, 2013 | Electronic Transmittal of Project Notification to Government | C-NLOPB |
| DEC 20, 2013 | C-NLOPB | |
| DEC 20, 2013 | C-NLOPB | |
| DEC 3, 2013 | GXT |
| Operator | Project | CEAR # | Status |
|---|---|---|---|
| MKI | Multiklient Invest Labrador Offshore Seismic Program, 2026-2030 | Ongoing | |
| MKI | Multiklient Invest Newfoundland Offshore Seismic & Environmental Data Collection Program, 2026–2030 | Ongoing |